PBP 2011 Results Viewer (Unofficial)

Country Totals:

Country Registered DNS DNF Finish Rate
AUSTRIA 29 0 2 93%
AUSTRALIA 93 3 10 88%
BELGIUM 100 6 10 89%
BULGARIA 12 0 0 100%
BRAZIL 56 2 23 57%
CANADA 105 3 26 74%
SWITZERLAND 49 1 5 89%
CHINA 12 0 9 25%
COSTA RICA 3 0 2 33%
GERMANY 454 18 60 86%
DENMARK 145 7 19 86%
SPAIN 204 6 32 83%
FINLAND 13 0 2 84%
FRANCE 2101 57 404 80%
UNITED KINGDOM 340 8 21 93%
GREECE 29 0 3 89%
HONG KONG 1 0 0 100%
CROATIA 6 1 1 80%
HUNGARY 5 0 2 60%
IRELAND 17 1 0 100%
ISRAEL 4 0 1 75%
INDIA 14 0 12 14%
ITALY 311 19 32 89%
JERSEY 2 0 0 100%
JAPAN 170 10 35 78%
KOREA, REPUBLIC OF 4 0 1 75%
LITHUANIA 1 0 0 100%
LUXEMBOURG 4 0 0 100%
NETHERLANDS 79 4 18 76%
NORWAY 14 1 1 92%
NEW ZEALAND 3 0 0 100%
FRENCH POLYNESIA 1 0 0 100%
PHILIPPINES 14 1 10 23%
POLAND 20 0 0 100%
PUERTO RICO 4 0 0 100%
PORTUGAL 1 0 0 100%
RÉUNION 1 0 0 100%
SERBIA 3 0 0 100%
RUSSIAN FEDERATION 86 4 11 86%
SWEDEN 118 6 14 87%
SINGAPORE 10 0 2 80%
SLOVENIA 26 0 1 96%
SAN MARINO 1 0 0 100%
TAIWAN 64 4 23 61%
UKRAINE 6 0 1 83%
UNITED STATES 436 19 65 84%
UZBEKISTAN 6 5 1 0%
SOUTH AFRICA 15 0 5 66%
 
Total: 5192 186 864 82%